
Gain insights into your organization’s cybersecurity maturity and cyber risks with a cross-functional view of the organization’s security capabilities. Leverage powerful solutions, operating models and process libraries that enable rapid time-to-value.
Enable defensive capabilities to counter malicious attacks through preparation, detection and response.
Our Capabilities
Adopt Secure Cloud and Infrastructure practices and safeguard valuable assets while driving agility, cost and scalability. Leverage technology designed to address external and internal threats to business security.
![]() | Secure Cloud-in-the-Box – An iSMART2 Packaged Outcome-based Offering | |
![]() | Cloud and Infrastructure Security Advisory | |
![]() | Cloud and Infrastructure Security Transformation | |
![]() | Cloud and Infrastructure Security Operations |
Get full lifecycle Digital Identity and Access Management Services across users and devices. Benefit from next generation biometrics for a zero trust, digital-first world.
![]() | I-AM-DIGITAL-in-the-Box | |
![]() | Access Governance & Certification | |
![]() | Privileged Access Management | |
![]() | Biometrics / Next Generation Authentication | |
![]() | Robotic Identity Governance | |
![]() | Customer IAM (CIAM) | |
![]() | Identity & Access Management |
![]() | VM-in-the-Box – Integrated risk-based vulnerability management | |
![]() | Threat Modelling | |
![]() | DevSecOps Consulting and Solution Integration | |
![]() | Infra Vulnerability Assessment & Pen Testing | |
![]() | Application Security Testing (SAST/SCA/DAST/API ST/APT) | |
![]() | Cloud Security Testing (Container ST/Cloud Apps ST/Credential-Secrets Assessment/CSPM) | |
![]() | Platform Security (SaaS ST/ERP ST) |
Leverage intelligent and analytics-driven monitoring to defend against advanced security threats using big data security, SIEM, threat hunting and analytics.
![]() | Threat Hunting | |
![]() | Threat Intelligence / TIP | |
![]() | UEBA / Big Data Security | |
![]() | Breach & Incident Response Management | |
![]() | Security Information & Event Management (SIEM) / Cyber Analytics |
Protect your digital information from unauthorized access, loss and modification throughout the information lifecycle.
![]() | Data Security Advisory | |
![]() | Data Discovery, Classification and DRM | |
![]() | Data Encryption | |
![]() | Data Loss Prevention | |
![]() | Data Masking and Tokenization | |
![]() | PKI / Digital Certificate Management | |
![]() | Database Activity Monitoring |
![]() | OT/IoT Consulting and Advisory | |
![]() | OT/IoT Solution Design and Deployment | |
![]() | OT/IoT Monitoring and Remediation |
Get a comprehensive array of security and identity services with ongoing support. Take advantage of the versatile Microsoft Security ecosystem of tools.
![]() | Microsoft Entra (IAM) | |
![]() | Microsoft Intune | |
![]() | Microsoft M365 Defender (XDR) | |
![]() | Microsoft Sentinel (NG SIEM) | |
![]() | Microsoft Purview & Priva | |
![]() | Azure Cloud-Native Security |
Infact they were basically a set of people who are knowledgeable, eager to help and the relation is going great. I appreciate their effort & positive mind to support the customer requirement.
Blog
Currently, cyber-attacks are growing at a faster pace, incurring huge losses to the companies globally. Reportedly, FBI’s 2020 Internet…
Article
As the global pandemic occurred, the world around us changed since 2020. Remote working and increase in online activities…
© 2023 Inspira Enterprise. All Rights Reserved.